Breakfast
7:30am-11:00am
Lunch
11:30am-4:00pm
Dinner
4:00pm-11pm
Ph: 561-659-6160
Fax: 561-835-1245
Open 7 Days
Enjoy a delicious breakfast overlooking the fountains.
Eggs Your Way
| 1,1 & 1 | ... | $ 6.95 | ||
| 1 egg, 1 piece of bacon or sausage, 1 pancake | ||||
| 2, 2 & 2 | ... | $ 7.00 | ||
| 2 Eggs, 2 piece of Bacon or Sausage, 1pancakes |
Substitute your favorite from the grill
| Ham Steak | ... | $ 1.95 | ||
| Chicken Breast | ... | $ 2.95 | ||
| 6 oz. Strip Steak | ... | $ 4.95 |
Omelettes
Served with Italian toast and potatoes
| Cheese Cheddar, Swiss, or Provalone | ... | $ 7.95 | ||
| Western Ham, Onion, Peppers | ... | $ 8.95 | ||
| Grilled Veggie Asparagus, Zucchini, Mushroom | ... | $ 8.95 | ||
| Salami & Provalone | ... | $ 7.95 | ||
| Ham & Swiss | ... | $ 8.95 |
From the Griddle
| Pancakes, French Toast or Waffle | ... | $ 6.95 | ||
| Add your choice of Toppings | ... | $ 0.75 | ||
| Strawberries, Blueberries, Banana, Wallnuts or Pecans | ||||
| Ricotta Pancakes W/ Orange Zest and Wallnut | ... | $ 7.95 |
Crepes
| Nuttella & Strawberry | ... | $ 7.95 | ||
| Mascarpone Cream & Blueberry | ... | $ 7.95 |
Specialties of the House
| Eggs in Purgatory | ... | $ 8.95 | ||
| 2 Eggs Poached in Fresh Tomato Sauce w/ Onions and Peas Served with Potatoes and Itallian Toast | ||||
| Nana's Breakfast | ||||
| We call it, egg in the basket | ... | $ 7.95 | ||
| Itallian Roast Grilled with an Egg Cooked in the Center, Served with Roasted Pepper & potatoes | ||||
| Add Sausage or Bacon | ... | $ 9.95 | ||
| Chef Pauli's Scramble | ... | $ 7.95 | ||
| 3 Eggs Scrambled, with potatoes and Torn Itallian Bread | ||||
| With Bacon or Sausage | ... | $ 9.95 | ||
| With Ham | ... | $ 10.95 |
Egg Sandwiches
Made with out Italian or wheat bread, served with potatoes
| 2 Eggs | ... | $ 5.95 | ||
| With Cheese | ... | $ 6.45 | ||
| With Sausage, Bacon or Ham | ... | $ 8.45 |
Sides
| Potatoes | ... | $ 2.95 | ||
| Polenta Cakes | ... | $ 2.95 | ||
| Itallian Toast | ... | $ 1.95 | ||
| Cold Cereal | ... | $ 2.50 | ||
| Fruit Cup | ... | $ 3.95 | ||
| Short Stack | ... | $ 3.50 | ||
| Bacon | ... | $ 2.95 | ||
| Sausage Patty | ... | $ 2.95 | ||
| Ham Steak | ... | $ 3.95 | ||
| Sliced Tomato | ... | $ 1.95 | ||
| 1 Egg | ... | $ 1.50 |
Beverages
All juices 7 oz. servings
| Indian River Orange Juice | ... | $ 4.50 | ||
| Grapefruit | ... | $ 3.50 | ||
| tomato | ... | $ 3.50 | ||
| Pineapple | ... | $ 3.50 | ||
| Apple | ... | $ 3.50 | ||
| Milk | ... | $ 2.00 | ||
| Tea | ... | $ 1.50 | ||
| Coffee | ... | $ 2.50 | ||
| Cappuccino | ... | $ 4.75 | ||
| Espresso | ... | $ 2.50 | ||
| Machiato | ... | $ 2.75 | ||
| Panna 1 LTR | ... | $ 5.95 | ||
| Pellegrino 1 LTR | ... | $ 5.95 |